Please ENTER to search
Category | Details |
---|---|
Number of Manufacturing Blocks | 9, all with Class 100,000 powder processing |
Number of Reactors | 82, Capacity: varying from 1000 L to 6,000 L |
Total | ~100 nos, mix of GLR and SS Reactors (including high pressure reaction block and solvent recovery vessels). |
Category | Details |
---|---|
ISOLATOR Facility | For High-potency APIs |
R&D Facility | Several wet and dry labs for carrying out process and yield optimization |
Category | Details |
---|---|
Facilities | Two Pilot and one Kg Scale facility |
Manufacturing Area classification | Category: 100,000 |
Powder Processing Area classification | Category: 100,000 |
Number of Reactors | 18 |
Pilot Scale | 2 x 3 GL, 2 x 3 SS, 1 PV, 1 Cryo |
Kg Scale | 4 of 63 L, 2 GL, 2 SS |
We utilize state-of-the-art equipment to ensure precision, efficiency, and quality in our manufacturing and research processes.
Request you to provide all details mentioned in the form along with your business requirement. It will help us route your query to the appropriate person.